![]() |
LSR Reverse Buckling Disk |
The Low Pressure LSR™ Reverse Buckling Disk and SRB-7RS Safety Head
LSR Rupture Disk (Bursting Disc) Features:- Designed for gas, liquid and multi-phase service
- Suitable for operating pressure to 90% of the minimum burst pressure
- Designed for non-fragmentation, recommended for Relief Valve isolation
- Damage safety ratio = 1
- Designed for non-fragmentation
- Vacuum resistant
- Back pressure resistance can be specified
- Available with ASME “UD” (select 0%, -5%, -10% Manufacturing Design Range)
- Pressure Equipment Directive “CE” marking and/or other International Certifications
- US and international patents pending
Burst Pressure Capability at 72ºF (22ºC)
Disk Size | Disk Material | ||||||||||||||||||||||||
Nickel Alloy 200 | Monel® Alloy 400 | Inconel® Alloy 600 | Hastelloy® Alloy C-276 | 316SS | Tantalum and Titanium | ||||||||||||||||||||
in | mm | psig | barg | psig | barg | psig | barg | psig | barg | psig | barg | psig | barg | ||||||||||||
min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | min | max | ||
1 | 25 | 9 | 300 | 0.62 | 20 | 9 | 300 | 0.62 | 20 | 9 | 300 | 0.62 | 20 | 9 | 300 | 0.62 | 20 | 9 | 300 | 0.62 | 20 | 9 | 300 | 0.62 | 20 |
1.5 | 40 | 4 | 300 | 0.27 | 20 | 4 | 300 | 0.27 | 20 | 4 | 300 | 0.27 | 20 | 4 | 300 | 0.27 | 20 | 4 | 300 | 0.27 | 20 | 4 | 300 | 0.27 | 20 |
2 | 50 | 3 | 300 | 0.21 | 20 | 3 | 300 | 0.21 | 20 | 3 | 300 | 0.21 | 20 | 3 | 300 | 0.21 | 20 | 3 | 300 | 0.21 | 20 | 3 | 300 | 0.21 | 20 |
3 | 80 | 2.5 | 300 | 0.17 | 20 | 2.5 | 300 | 0.17 | 20 | 2.5 | 300 | 0.17 | 20 | 2.5 | 300 | 0.17 | 20 | 2.5 | 300 | 0.17 | 20 | 2.5 | 300 | 0.17 | 20 |
4 | 100 | 2 | 250 | 0.14 | 17 | 2 | 250 | 0.14 | 17 | 2 | 250 | 0.14 | 17 | 2 | 250 | 0.14 | 17 | 2 | 250 | 0.14 | 17 | 2 | 250 | 0.14 | 17 |
6 | 150 | 2 | 200 | 0.14 | 17 | 2 | 200 | 0.14 | 17 | 2 | 200 | 0.14 | 17 | 2 | 200 | 0.14 | 17 | 2 | 200 | 0.14 | 17 | 2 | 200 | 0.14 | 17 |
Further Information
Related Products
Product Image