BPPV™ Buckling Pin Relief Valve

Performance Features

  • Sizes from 6" x 6” to 96 x 96" (150mm x 150mm to 2400mm x 2400mm)
  • Externally reset in minutes, without the need to open the pipeline
  • Continuous processing (fast inline external reset)
  • Hazardous service (limits operator exposure)
  • High flow capacity – no orifice design with Kr of 2.2
  • High operating pressure to set pressure ratio, 95% on minimum.
  • ASME "UD" stamped, section XIII
  • European Pressure Equipment Directive "CE" marked

Request a Quote

  • Set Pressures
  • Tolerance
  • Materials & Accessories
  • Documentation

Sizes & Pressures

BPPV™ Capabilities
Inlet Size Outlet Size Flow Area Orifice (Designator) Diameter Lift Set Pressure Range Media
6 NPS 6 NPS 28.3 sq in 6.0 in 3.0 in 15 - 275 psi Air
8 NPS 8 NPS 49.0 sq in 7.9 in 4.0 in 15 - 275 psi Air
10 NPS 10 NPS 77.9 sq in 9.9 in 5.0 in 15 - 275 psi Air
12 NPS 12 NPS 110.9 sq in 11.9 in 6.0 in 15 - 275 psi Air
14 NPS 14 NPS 135.2 sq in 13.1 in 6.6 in 15 - 275 psi Air
16 NPS 16 NPS 179.1 sq in 15.1 in 7.6 in 15 - 275 psi Air
18 NPS 18 NPS 229.1 sq in 17.1 in 8.5 in 15 - 275 psi Air
20 NPS 20 NPS 285.3 sq in 19.1 in 9.5 in 15 - 275 psi Air
24 NPS 24 NPS 416.2 sq in 23.0 in 11.5 in 15 - 275 psi Air
30 NPS 30 NPS 658.7 sq in 29.0 in 14.5 in 15 - 275 psi Air

Burst Tolerance

Marked Burst Pressure Burst Tolerance
≤ 40 psig (2.76 barg) ± 2 psig (0.138 barg)
> 40 psig (2.76 barg) ± 5%

Dimensions

Size ØD1 K1 K2 T1 H (approx.) W1 (approx.) W2 (approx.) ØD2 T2 Weight (approx.)
in mm in mm in mm in mm in mm in mm in mm in mm in mm in mm lbs
6 x 6 150x150 6.07 154.2 10.18 258.6 12.63 320.8 1.06 26.9 41 1041.4 16.15 410.2 13.07 331.9 6.07 154.2 1.06 26.9 225
8 x 8 200x200 8 203.2 12.06 306.3 14.63 371.6 1.18 29.9 45 1143 19.48 494.8 16.5 419.1 8 202.2 1.18 29.9 385
10 x 10 250x250 10.02 254.5 13.56 344.4 16.63 422.4 1.25 31.7 48 1219.2 21.99 558.5 22.84 580.1 10.02 254.5 1.25 31.7 700
12 x 12 300x300 12 304.8 16.2 411.5 19.18 487.2 1.31 33.3 53 1346.2 26.25 666.7 25.47 646.9 12 304.8 1.38 35 880
14 x 14 350x350 13.25 336.6 18.06 458.7 21.43 544.3 1.38 35 57 1447.8 29.11 739.4 27.89 708.4 13.25 336.6 1.38 35 1200
16 x 16 400x400  15.25 387.4 19.06 484.1 22.9 581.7 1.5 38.1 59 1498.6 31.11 790.2 29.91 759.7 15.25 387.4 1.5 38.1 1400
18 x 18 450x450 17.25 438.2 22.06 560.3 25.63 651 1.69 42.9 65 1651 36.11 917.2 33.04 839.2 17.25 438.2 1.69 42.9 1850
20 x 20 500x500 19.25 488.9 23.75 603.2 28.38 720.8 1.69 42.9 78 1981.2 38.8 985.5 37.05 941 19.25 488.9 1.69 42.9 2400
24 x 24 600x600 23.25 590.5 26.06 661.9 30.18 766.6 1.88 47.7 82 2082.8 42.81 1087.4 40.1 1018.5 23.25 590.5 1.88 47.7 2880
30 x 30 750x750 29.25 742.9 28 711.2 34.07 865.4 2.94 74.7 100 2540 47.75 1212.8 48.35 1228.1 29.25 742.9 2.94 74.7 4160

Materials of Construction

Minimum Standard Materials
  Carbon Steel Stainless Steel Low Temp Carbon Steel
Body
Disc and Spindle (Internals)    
Alternative Materials availabile upon request, e.g Inconel 625, Duplex, Supler Duplex

Accessories

BS&B supplies many of the Accessories required to safely and conveniently install our overpressure relief devices and complementary products. Through our professional team and global network of sales engineers and procurement personnel, we are able to provide the highest quality accessory products to meet your installation requirements.

Saf-T-Pin™ Buckling Pin Cartridge

The BPAV can be provided with buckling pin cartridges that are installed like an electrical fuse. The Saf-T-Pin buckling pin cartridge allows a “quick-change” option of buckling pins with a simple push-in/pull-out design for installation within the enclosure. Each Saf-T-Pin cartridge contains a calibrated buckling pin that is perfectly mounted for optimum performance.

Replacement Buckling Pins

Stainless steel pins with tags containing pressure and traceability information including the serial number of the BPAV device.

Product Literature

Buckling Pin Pressure Relief Technology Brochure